Standby Generator Maintenance Plans
Keep your air‑cooled home standby generator ready to run with certified maintenance, proactive monitoring, and priority service—so the lights stay on when it matters most.
Air‑Cooled Generators • Sales • Service • Installation
The Brite Generators Difference
Remote Generator & Fuel Monitoring
Always‑on visibility and alerts keep your generator ready, whether you’re home or away.
Priority Customer Service
Get prepared before storms and stay powered during outages.
Diagnostic Testing
We simulate outages to confirm proper start, transfer, and shutdown.
Annual Checkups to Preserve Warranty
Corrective maintenance performed in accordance with warranty requirements.
Hassle‑Free Repairs & Replacements
Covered parts are repaired or replaced by certified technicians.
Choose Your Service Plan
All plans include daily remote monitoring*, essential inspections, and annual service for air‑cooled standby generators.
Silver Care
Essential annual maintenance, repairs, and Wi‑Fi monitoring for peace of mind.
- Annual maintenance visit
- Wi‑Fi remote monitoring*
- Essential inspections & oil change
Gold Care
Everything in Silver plus LTE monitoring, diagnostics, and an extra maintenance visit.
- Everything in Silver
- Extra maintenance visit + 2nd annual inspection
- LTE monitoring* + diagnostics
Platinum Care
Our premier plan with weatherproofing touches, load detection, and priority service.
- Everything in Gold
- Weatherproofing touches (conditioner & wax)
- Front‑of‑line priority during outages
* Monitoring features require compatible equipment and connectivity.
Full Plan Comparison
| Item | Silver Care | Gold Care | Platinum Care |
|---|---|---|---|
| Fuel | |||
| Inspect fuel lines and connections | ✓ | ✓ | ✓ |
| Perform fuel pressure check | — | ✓ | ✓ |
| Lubrication | |||
| Check engine oil levels | ✓ | ✓ | ✓ |
| Change engine oil | ✓ | ✓ | ✓ |
| Third‑party oil analysis | — | ✓ | ✓ |
| Oil & oil filter included (parts) | — | ✓ | ✓ |
| Cooling | |||
| Inspect and clean enclosure louvers | ✓ | ✓ | ✓ |
| General Condition | |||
| Inspect vibration, noise, leakage, temperature | ✓ | ✓ | ✓ |
| Battery | |||
| Inspect & clean battery; remove corrosion | ✓ | ✓ | ✓ |
| Clean & tighten battery terminals/cables | ✓ | ✓ | ✓ |
| Check operation of battery charging equipment | ✓ | ✓ | ✓ |
| Top off electrolyte level | — | ✓ | ✓ |
| Engine & Mounting | |||
| Inspect air filter; replace if needed | ✓ | ✓ | ✓ |
| Inspect spark plugs; replace if needed | ✓ | ✓ | ✓ |
| Apply corrosion‑inhibiting spray to engine parts | — | ✓ | ✓ |
| Install a cold‑weather kit | — | — | ✓ |
| Verify operation of installed cold‑weather kit | — | ✓ | ✓ |
| Diagnostic Test | |||
| Simulate utility power loss; verify start, transfer & shutdown | — | ✓ | ✓ |
| Outside Enclosure | |||
| Clean the enclosure | ✓ | ✓ | ✓ |
| Level the generator | ✓ | ✓ | ✓ |
| Trim shrubs & maintain clearances | — | ✓ | ✓ |
| Remove rodents/insects; treatment for abatement | — | ✓ | ✓ |
| Apply conditioner & wax | — | — | ✓ |
| External Connection Box | |||
| Tighten terminals | ✓ | ✓ | ✓ |
| Check for proper operation | ✓ | ✓ | ✓ |
| Check control wiring connection | ✓ | ✓ | ✓ |
| Electrical Systems | |||
| Check generator voltage & Hz; adjust if needed | ✓ | ✓ | ✓ |
| Inspect fuses & grounding | ✓ | ✓ | ✓ |
| Inspect auto/off/manual switch | ✓ | ✓ | ✓ |
| Remote Monitoring | |||
| LP generator run‑time (fuel level) monitoring* | ✓ | ✓ | ✓ |
| Wi‑Fi fleet generator monitoring* | ✓ | ✓ | ✓ |
| LTE fleet monitoring (improved reliability)* | — | ✓ | ✓ |
| Automatic notifications for fuel and/or generator issues* | ✓ | ✓ | ✓ |
| Remote service visits | — | ✓ | ✓ |
| Monitoring & critical‑issue outreach during business hours | — | ✓ | ✓ |
| 24/7 monitoring & critical‑issue outreach | — | ✓ | ✓ |
| Priority Service | |||
| Additional maintenance visit | — | ✓ | ✓ |
| Second annual generator inspection | — | ✓ | ✓ |
| Off‑hours service | — | — | ✓ |
| Front‑of‑line priority during power outages | — | — | ✓ |
| Technical support for Mobile Link app | — | — | ✓ |
| Other | |||
| 5‑year extended warranty** | ✓ | ✓ | ✓ |
| 7‑year extended warranty** | — | ✓ | ✓ |
| 10‑year extended warranty** | — | — | ✓ |
| Install SMM detector to prevent overload* | — | — | ✓ |
| Battery replacement† | — | ✓ | ✓ |
| Valve adjustment (after 25 hours, then every 400 hours) | $250 | $99.99 | Included |
* Excludes any devices if the unit is not equipped. ** Valid with a 2‑year service commitment and if purchased within 365 days from activation. † Battery replacement valid at the end of 2 consecutive years of Gold or Platinum service (additional $25/year) and performed during a regular scheduled service visit. Oil change intervals are per manufacturer recommendation.
Our Connected Promise
Remote monitoring gives us daily oversight and enables rapid service—so your generator is ready to run, even if you’re away. Typical capabilities include status monitoring and pre‑storm check‑ins, real‑time dealer notifications for issues, run‑time monitoring for propane generators*, text/email low‑fuel alerts*, smart‑home compatibility via Mobile Link® and compatible thermostats*, plus exercise‑on‑demand*.
Preventive Maintenance Schedule (Air‑Cooled)
Your plan follows a twice‑yearly rhythm. Across Year 1 and Year 2 we inspect, clean, or replace critical items such as fuel lines, oil and filter (every 200 hours), enclosure louvers, battery terminals, air cleaner, and spark plugs as needed. Electrical checks confirm correct output (120/240 V), grounding, and control fuses; we also verify generator levelness and switch positions (Auto/Off/Manual).
Full checklist available on request; tasks marked I (Inspect), C (Clean), and R (Replace).
Enroll in Your Maintenance Plan
Complete the form below and our team will confirm your plan and schedule your first service visit.
Ready to protect your power?
Call now to enroll, or ask us which plan best fits your home and generator model.
Service availability, features, and monitoring depend on compatible equipment and connectivity.